Every UK Christmas Number 1
Every Xmas British chart topper since records began in a list, from Al Martino to LadBaby. (Also see our every Christmas Number Two list.)
Whose had the most Christmas number ones? The Beatles had four Christmas number ones in the 1960s and The Spice Girls managed an amazing three consecutive top places, from 1996 to 1998. Cliff Richard has spent four Christmases at number one; two as a solo act, one with The Shadows and one as part of Band Aid II. But topping everyone, Paul McCartney is the king of Christmas pop music by making the number one spot eight times with various acts.
Also of note, “Bohemian Rhapsody” by Queen was number one twice – on its release in 1975, and again when it was re-released in 1991. The song “Mary's Boy Child” was victorious in 1975 for Harry Belafonte and again in 1978 for Boney M.
Christmas Number Ones List - 1952 to 2021
Year | Artist | Christmas Number One |
---|---|---|
1952 | Al Martino | Here in My Heart |
1953 | Frankie Laine | Answer Me |
1954 | Winifred Atwell | Let's Have Another Party |
1955 | Dickie Valentine | Christmas Alphabet |
1956 | Johnnie Ray | Just Walkin' in the Rain |
1957 | Harry Belafonte | Mary's Boy Child |
1958 | Conway Twitty | It's Only Make Believe |
1959 | Emile Ford and The Checkmates | What Do You Want to Make Those Eyes at Me For? |
1960 | Cliff Richard and The Shadows | I Love You |
1961 | Danny Williams | Moon River |
1962 | Elvis Presley | Return to Sender |
1963 | The Beatles | I Want to Hold Your Hand |
1964 | The Beatles | I Feel Fine |
1965 | The Beatles | Day Tripper / We Can Work It Out |
1966 | Tom Jones | Green, Green Grass of Home |
1967 | The Beatles | Hello, Goodbye |
1968 | The Scaffold | Lily the Pink |
1969 | Rolf Harris | Two Little Boys |
1970 | Dave Edmunds | I Hear You Knocking |
1971 | Benny Hill | Ernie (The Fastest Milkman in the West) |
1972 | Jimmy Osmond | Long Haired Lover from Liverpool |
1973 | Slade | Merry Xmas Everybody |
1974 | Mud | Lonely This Christmas |
1975 | Queen | Bohemian Rhapsody |
1976 | Johnny Mathis | When a Child Is Born (Soleado) |
1977 | Wings | Mull of Kintyre |
1978 | Boney M. | Mary's Boy Child – Oh My Lord |
1979 | Pink Floyd | Another Brick in the Wall (Part 2) |
1980 | St Winifred's School Choir | There's No One Quite Like Grandma |
1981 | The Human League | Don't You Want Me |
1982 | Renée and Renato | Save Your Love |
1983 | The Flying Pickets | Only You |
1984 | Band Aid | Do They Know It's Christmas? |
1985 | Shakin' Stevens | Merry Christmas Everyone |
1986 | Jackie Wilson | Reet Petite |
1987 | Pet Shop Boys | Always on My Mind |
1988 | Cliff Richard | Mistletoe and Wine |
1989 | Band Aid II | Do They Know It's Christmas? |
1990 | Cliff Richard | Saviour's Day |
1991 | Queen | Bohemian Rhapsody / These Are the Days of Our Lives |
1992 | Whitney Houston | I Will Always Love You |
1993 | Mr Blobby | Mr Blobby |
1994 | East 17 | Stay Another Day |
1995 | Michael Jackson | Earth Song |
1996 | Spice Girls | 2 Become 1 |
1997 | Spice Girls | Too Much |
1998 | Spice Girls | Goodbye |
1999 | Westlife | Seasons in the Sun |
2000 | Bob the Builder | Can We Fix It? |
2001 | Robbie Williams and Nicole Kidman | Somethin' Stupid |
2002 | Girls Aloud | Sound of the Underground |
2003 | Michael Andrews and Gary Jules | Mad World |
2004 | Band Aid 20 | Do They Know It's Christmas? |
2005 | Shayne Ward | That's My Goal |
2006 | Leona Lewis | A Moment Like This |
2007 | Leon Jackson | When You Believe |
2008 | Alexandra Burke | Hallelujah |
2009 | Rage Against the Machine | Killing in the Name |
2010 | Matt Cardle | When We Collide |
2011 | Military Wives with Gareth Malone | Wherever You Are |
2012 | The Justice Collective | He Ain't Heavy, He's My Brother |
2013 | Sam Bailey | Skyscraper |
2014 | Ben Haenow | Something I Need |
2015 | Lewisham and Greenwich NHS Choir | A Bridge over You |
2016 | Clean Bandit featuring Sean Paul and Anne-Marie | Rockabye |
2017 | Ed Sheeran | Perfect |
2018 | LadBaby | We Built This City |
2019 | LadBaby | I Love Sausage Rolls |
2020 | LadBaby | Don't Stop Me Eatin' |
2021 | LadBaby and vocals from Ed Sheeran and Elton John | Sausage Rolls for Everyone |
2022 | LadBaby | Food Aid |
Amazingly, some of the all-time classic festive songs never reached the top spot. “I Wish it Could be Christmas Every Day” by Wizzard reached number 4 in 1973 and “Fairytale of New York” by The Pogues and Kirsty MacColl was kept at number two on its original release in 1987 by the Pet Shop Boys' cover version of "Always on My Mind". Both “Last Christmas” by Wham! and “All I Want for Christmas is You” by Mariah Carey peaked at No. 2. In the UK, "Fairytale of New York" is the most-played Christmas song of the 21st century.